This table contains adult height data of man and woman from around the world. It’s highly authoritative human height statistics in that it’s taken with scientific methodology and advanced measuring techniques.
Most of the surveyed people are aged between 17 and 30.
The information is arranged according to the following:
(Country/Region)(Average male height)(Average female height) (Sample age range) (Methodology) (Year)
Argentina 174.5 cm (5 ft 8.6 in) 161.0 cm (5 ft 3.4 in) 18–19 Measured 2001
Australia 178.4 cm (5′ 10.2″) 163.9 cm (5′ 4.5″) 18–24 Measured 1995
Azerbaijan 171.8 cm (5′ 7.6″) 165.4 cm (5′ 5.1″) 16+ Measured 2005
Bahrain 165.1 cm (5′ 5″) 154.2 cm (5′ 0.9″) 19+ Measured 2002
Belgium 176.6 cm (5′ 9.5″) 163.3 cm (5′ 4.3″) Adults
Brazil 169.0 cm (5′ 6.5″) 158.0 cm (5′ 2.2″) 21–65 Measured 2003
Cameroon 172.1 cm (5′ 7.7″) 161.3 cm (5′ 3.7″) Urban, 35-44 Measured 2003
Canada 174 cm (5′ 8.5″) 161.0 cm (5′ 3.4″) Adults Measured 2005
China (PRC) 172.72 cm (5′ 8″) 162.56 cm (5′ 4″) Urban Adults Measured 2008
China (PRC) 172.2 cm (5′ 7.8″) Urban (North China), 20 Measured 1995
China (PRC) 172.0 cm (5′ 7.7″) Urban (East China), 20 Measured 1995
China (PRC) 169.0 cm (5′ 6.5″) Urban (Central China), 20 Measured 1995
China (PRC) 169.0 cm (5′ 6.5″) Urban (South China), 20 Measured 1995
China (PRC) 164.8 cm (5′ 4.9″) 154.5 cm (5′ 0.8″) 30–65 Measured 1997
China (PRC) 170.2 cm (5′ 7.0″) 158.6 cm (5′ 2.5″) Urban, 17 Measured 2002
China (PRC) 166.3 cm (5′ 5.5″) 157.0 cm (5′ 1.8″) Rural, 17 Measured 2002
Colombia 170.6 cm (5′ 7.2″) 158.7 cm (5′ 2.4″) 18–22 Measured 2002
Côte d’Ivoire 170.1 cm (5′ 7″) 159.1 cm (5′ 2.7″) 25–29 Measured 1985–1987
Denmark 180.6 cm (5′ 11.1″) Conscripts, 19 Measured 2006
Dinaric Alps 185.6 cm (6′ 1.0″) 171.0 cm (5′ 7.3″) 17 Measured 2005
Estonia 179.1 cm (5′ 10.5″) 17 2003
Finland 178.2 cm (5′ 10.2″) 164.7 cm (5′ 4.8″) 15–64 Self-reported 2004
France 174.1 cm (5′ 8.5″) 161.9 cm (5′ 3.7″) 20+ Measured 2001
France 177.0 cm (5′ 9.7″) 164.6 cm (5′ 4.8″) 20–29 Measured 2001
Ghana 169.5 cm (5′ 6.7″) 158.5 cm (5′ 2.4″) 25–29 Measured 1987–1989
Gambia 168.0 cm (5′ 6.1″) 157.8 cm (5′ 2.2″) Rural, 21–49 Measured 1950-1974
Germany 178.1 cm (5′ 10.1″) 165 cm (5′ 5.0″) Entire population 2005
Germany 180.3 cm (5′ 11.0″) 167 cm (5′ 5.7″) 18–19 2005
Hong Kong 171.0 cm (5′ 7.3″) 158.8 cm (5′ 2.6″) 17 2005–2006
Hungary, Debrecen 179.1 cm (5′ 10.4″) 165.8 cm (5′ 5.2″) University students 1986-1992
India 164.5 cm (5′ 4.8″) 152.0 cm (4′ 11.8″) 20 Measured 2005–2006
India 161.2 cm (5′ 3.5″) 152.1 cm (4′ 11.9″) Rural, 17+ Measured 2007
Indonesia 158.0 cm (5′ 2.2″) 147.0 cm (4′ 10.0″) 50+ Self-reported 1997
Indonesia, East Bali 162.4 cm (5′ 3.9″) 151.3 cm (4′ 11.5″) 19–23 Measured 1995
Iran 173.4 cm (5′ 8.2″) 159.9 cm (5′ 3″) 21-25 Measured 2005
Iraq 165.4 cm (5′ 5.1″) 155.8 cm (5′ 1.3″) 18–44 Measured 1999–2000
Israel 175.6 cm (5′ 9.2″) 162.7 cm (5′ 4.1″) 20–30 Measured 1980–2000
Japan 171.5 cm (5′ 7.5″) 158.0 cm (5′ 2.2″) 19 Measured 2006
Japan 170.8 cm (5′ 7.2″) 158.0 cm (5′ 2.2″) 17 Measured 2005
Korea, South 173.9 cm (5′ 8.5″) 161.1 cm (5′ 3.4″) 17 2006
Korea, South 174.5 cm (5′ 8.7″) 161.5 cm (5′ 3.5″) 19 2005
Korea, South 172.5 cm (5′ 7.9″) 159.1 cm (5′ 2.6″) 20-39 measured 2005
Korea, North 165.6 cm (5′ 5.2″) 154.9 cm (5′ 1.0″) 20-39 measured 2005
Lithuania 176.3 cm (5′ 9.4″) Conscripts, 19-25 Measured 2006
Malaysia 164.7 cm (5′ 4.8″) 153.3 cm (5′ 0.4″) 20+ Measured 1996
Malta 169 cm (5′ 6.5″) 159 cm (5′ 2.6″) Adults Self-reported 2003
Malta 175.2 cm (5′ 9″) 163.8 cm (5′ 4.5″) 25–34 Self-reported 2003
Malawi 166 cm (5′ 5.3″) 155 cm (5′ 1.0″) Urban, 16–60 Measured 2000
Mali 171.3 cm (5′ 7.4″) 160.4 cm (5′ 3.2″) Rural Measured 1992
Mexico, State of Morelos 167 cm (5′ 5.7″) 155 cm (5′ 1.0″) Adults Self-reported 1998
Mongolia 168.4 cm (5′ 6.3″) 157.7 cm (5′ 2.1″) 25-34 Measured 2006
Netherlands 180.8 cm (5′ 11.2″) 167.6 cm (5′ 6.0″) 20+ Measured 2007
Netherlands 184.8 cm (6′ 0.8″) 168.7 cm (5′ 6.4″) 20–30 Measured 2004
New Zealand 177.0 cm (5′ 9.7″) 165.0 cm (5′ 5″) 19–45 Estimates 1993-2007
Nigeria 163.8 cm (5′ 4.5″) 157.8 cm (5′ 2.1″) 25–74 Measured 1994–1996
Norway 179.7 cm (5′ 10.7″) 167.2 cm (5′ 5.9″) Male conscripts 18–19; female unknown Measured 2008
Peru 164 cm (5′ 4.6″) 151 cm (4′ 11.5″) 20+ Measured 2005
Philippines 163.5 cm (5′ 4.3″) 151.8 cm (4′ 11.8″) 20–39 Measured 2003
Portugal 172.8 cm (5′ 8″) Conscipts, 21 Measured 1998–99
Singapore 170.6 cm (5′ 7.2″) 160 cm (5′ 3″) 17–25 2003
South Africa 169.0 cm (5′ 6.5″) 159.0 cm (5′ 2.5″) 25–64 Measured 1998
Spain 178 cm (5′ 10″) 165 cm (5′ 5.0″) 21 Measured 2000
Sweden 181.5 cm (5′ 11.5″) 166.8 cm (5′ 5.7″) Entire population Measured. 2008
Switzerland 175.5 cm (5′ 9.1″) 164.0 cm (5′ 4.6″)
Taiwan 172.7 cm (5′ 8.0″) 160.2 cm (5′ 3.1″) University Freshmen Measured 2005
Thailand 167.5 cm (5′ 5.9″) 157.3 cm (5′ 1.9″) STOU university student Self-reported 1991–1995
Turkey, Province of Edirne 173.7 cm (5′ 8.4″) 161.4 cm (5′ 3.5″) 17 Measured 2001
United Kingdom 175.3 cm (5′ 9.0″) 161.6 cm (5′ 3.6″) 16+ Measured 2007
United Kingdom 177.8 cm (5′ 10.0″) 163.5 cm (5′ 4.4″) 16–24 Measured 2007
U.S. 176.3 cm (5′ 9.4″) 162.2 cm (5′ 3.8″) All Americans, 20+ Measured 2003-2006
U.S. 177.6 cm (5′ 9.9″) 163.2 cm (5′ 4.3″) All Americans, 20-29 Measured 2003-2006
U.S. 178.9 cm (5′ 10.4″) 164.8 cm (5′ 4.9″) White Americans, 20–39 Measured 2003-2006
U.S. 178.0 cm (5′ 10.1″) 163.2 cm (5′ 4.3″) Black Americans, 20–39 Measured 2003-2006
U.S. 170.6 cm (5′ 7.2″) 158.7 cm (5′ 2.5″) Mexican-Americans, 20–39 Measured 2003-2006
Vietnam 162.1 cm (5′ 3.8″) 152.2 cm (4′ 11.9″) 25-29 Measured 1992–1993
Sunday, February 8, 2009
Average Height Chart of Men and Women in 80 Countries / Districts, Mostly Adult Age
Posted by Enta at 2:18 AM
Labels: Facts and Statistics
Subscribe to:
Post Comments (Atom)
1 Comment:
Facts about Sleep and Height
We have been informed that sleeping eight hours a day is vital for a person who wants to grow taller. Sleep has a direct impact in a person’s growth. If the body is able to rest well, it is also able to perform proper bodily functions such as producing growth hormones.
However, sleeping is not the only factor that must be considered. Naturally, it is still necessary to eat right, have regular exercise and drink growth boosters such as Growth Flex V Pro System. Now that we have established that enough rest is crucial, let us now discuss how to rest correctly.
Sleeping doesn’t only mean you’ll need to close your eyes. It also means you have to lay down on a firm and flat mattress that can fully support you. Don’t sleep on the couch, because doing so will require you to rest your head on the armrest, which is not the proper position for sleeping. Even pillows do not contribute to attaining the right sleeping posture. Take a good knowledgeable tour on this here http://www.growth-flex.com/ .
Although many people have been attached to their soft and comfortable pillow, those who are trying to grow taller should be rid of it. First and foremost, when utilizing a pillow, the head is inclined higher, requiring the neck to bend forward. This is not a natural position for the neck. The neck is not the only one affected – the back is affected too. The back arches to give way for the neck being bent forward.
Try to imagine yourself lying down on the bed with a pillow beneath your head. If you stand up maintaining the exact position of your body as you were lying down, you will see that you are maintaining a stooped position, which is responsible for making you smaller. Here you can get much more information http://www.growth-flex.com/ .
---------------------
peterson
Post a Comment